Cometic Arctic Cat 550/650/Honda CRF450R/CRF450X/Polaris Sportsman 550/Yamaha YFM200 Exhaust Gasket
Cometic Arctic Cat 550/650/Honda CRF450R/CRF450X/Polaris Sportsman 550/Yamaha YFM200 Exhaust Gasket is backordered and will ship as soon as it is back in stock.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2011 | Arctic Cat | 1000 EFI H2 4x4 Auto Mud Pro | Base |
| 2009-2011 | Arctic Cat | 1000 TRV Cruiser | Base |
| 2013-2017 | Arctic Cat | 1000 XT | Base |
| 2012 | Arctic Cat | 1000i GT | Base |
| 2012,2014 | Arctic Cat | 550 | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto | Base |
| 2009-2010 | Arctic Cat | 550 4x4 Auto LE | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Base |
| 2009 | Arctic Cat | 550 4x4 Auto TRV LE | Base |
| 2013 | Arctic Cat | 550 Core | Base |
| 2009 | Arctic Cat | 550 H1 EFI | Base |
| 2011,2014 | Arctic Cat | 550 LTD | Base |
| 2011 | Arctic Cat | 550 S | Base |
| 2011 | Arctic Cat | 550 TRV Cruiser | Base |
| 2011 | Arctic Cat | 550 TRV GT | Base |
| 2010 | Arctic Cat | 550 TRV S GT | Base |
| 2013-2014 | Arctic Cat | 550 XT | Base |
| 2012 | Arctic Cat | 550i GT | Base |
| 2012-2013 | Arctic Cat | 550i LTD | Base |
| 2009 | Arctic Cat | 650 4x4 Auto TBX | Base |
| 2005-2008,2010-2011 | Arctic Cat | 650 H1 4x4 Auto | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto LE | Base |
| 2010-2011 | Arctic Cat | 650 H1 4x4 Auto Mud Pro | Base |
| 2006 | Arctic Cat | 650 H1 4x4 Auto SE | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TBX | Base |
| 2008-2009 | Arctic Cat | 650 H1 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus LE | Base |
| 2011,2014 | Arctic Cat | 700 | Base |
| 2013 | Arctic Cat | 700 Core | Base |
| 2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto | Base |
| 2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto LE | Base |
| 2009-2011 | Arctic Cat | 700 EFI H1 4x4 Auto Mud Pro | Base |
| 2008-2009 | Arctic Cat | 700 EFI H1 4x4 Auto SE | Base |
| 2010 | Arctic Cat | 700 EFI H1 4x4 Auto TBX | Base |
| 2009-2011 | Arctic Cat | 700 EFI H1 4x4 Auto TRV | Base |
| 2011,2014 | Arctic Cat | 700 LTD | Base |
| 2010-2011 | Arctic Cat | 700 S | Base |
| 2010-2011 | Arctic Cat | 700 TRV GT | Base |
| 2013-2014 | Arctic Cat | 700 XT | Base |
| 2012 | Arctic Cat | 700i | Base |
| 2012 | Arctic Cat | 700i GT | Base |
| 2012-2013 | Arctic Cat | 700i LTD | Base |
| 2016 | Arctic Cat | Alterra 550 | Base |
| 2016 | Arctic Cat | Alterra 550 XT | Base |
| 2020 | Arctic Cat | Alterra 570 | Base |
| 2020-2021 | Arctic Cat | Alterra 570 EPS | Base |
| 2021 | Arctic Cat | Alterra 570 EPS SE | Base |
| 2016-2017,2020 | Arctic Cat | Alterra 700 | Base |
| 2021 | Arctic Cat | Alterra 700 EPS SE | Base |
| 2016-2017 | Arctic Cat | Alterra 700 XT | Base |
| 2020 | Arctic Cat | Alterra TBX 700 | Base |
| 2017 | Arctic Cat | Alterra TRV 1000 XT | Base |
| 2016-2017 | Arctic Cat | Alterra TRV 550 XT | Base |
| 2020-2021 | Arctic Cat | Alterra TRV 700 | Base |
| 2017 | Arctic Cat | Alterra TRV 700 XT | Base |
| 2017 | Arctic Cat | HDX 700 CREW XT | Base |
| 2016 | Arctic Cat | HDX 700 SE Hunter Edition | Base |
| 2016-2017 | Arctic Cat | HDX 700 XT | Base |
| 2011 | Arctic Cat | MudPro 1000 | Base |
| 2012-2015,2017 | Arctic Cat | MudPro 1000 LTD | Base |
| 2016 | Arctic Cat | MudPro 1000 SE | Base |
| 2011 | Arctic Cat | MudPro 650 | Base |
| 2011 | Arctic Cat | MudPro 700 | Base |
| 2012-2017 | Arctic Cat | MudPro 700 LTD | Base |
| 2012 | Arctic Cat | MudPro 700i | Base |
| 2009 | Arctic Cat | Prowler 550 | Base |
| 2008 | Arctic Cat | Prowler 650 4x4 Auto | Base |
| 2006-2007 | Arctic Cat | Prowler 650 H1 | Base |
| 2011-2013 | Arctic Cat | Prowler HDX 700 | Base |
| 2014 | Arctic Cat | Prowler HDX 700 Limited | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2015-2017 | Arctic Cat | Prowler XT 1000 | Base |
| 2010-2011,2014-2015 | Arctic Cat | Prowler XT 550 | Base |
| 2012-2013 | Arctic Cat | Prowler XT 550i | Base |
| 2008 | Arctic Cat | Prowler XT 650 4x4 Auto | Base |
| 2008 | Arctic Cat | Prowler XT 650 4x4 Auto M4 | Base |
| 2006-2007,2009 | Arctic Cat | Prowler XT 650 H1 | Base |
| 2009,2015-2017 | Arctic Cat | Prowler XT 700 | Base |
| 2010-2011,2014 | Arctic Cat | Prowler XTX 700 | Base |
| 2009-2011 | Arctic Cat | Prowler XTX 700 H1 EFI | Base |
| 2008-2009 | Arctic Cat | Prowler XTX 700 LE | Base |
| 2012-2013 | Arctic Cat | Prowler XTX 700i | Base |
| 2010-2011,2014 | Arctic Cat | Prowler XTZ 1000 | Base |
| 2009 | Arctic Cat | Prowler XTZ 1000 Baja | Base |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI | Base |
| 2012-2013 | Arctic Cat | Prowler XTZ 1000i | Base |
| 2013-2015 | Arctic Cat | TRV 1000 LTD | Base |
| 2015 | Arctic Cat | TRV 1000 XT | Base |
| 2012 | Arctic Cat | TRV 1000i Cruiser | Base |
| 2012 | Arctic Cat | TRV 1000i GT | Base |
| 2013-2015 | Arctic Cat | TRV 550 LTD | Base |
| 2013-2015 | Arctic Cat | TRV 550 XT | Base |
| 2012 | Arctic Cat | TRV 550i Crusier | Base |
| 2012 | Arctic Cat | TRV 550i GT | Base |
| 2013-2015 | Arctic Cat | TRV 700 LTD | Base |
| 2016 | Arctic Cat | TRV 700 SE | Base |
| 2013-2015 | Arctic Cat | TRV 700 XT | Base |
| 2012 | Arctic Cat | TRV 700i Cruiser | Base |
| 2012 | Arctic Cat | TRV 700i GT | Base |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | Base |
| 2014 | Arctic Cat | Wildcat 4 Limited | Base |
| 2014-2017 | Arctic Cat | Wildcat 4X | Base |
| 2014-2015 | Arctic Cat | Wildcat 4X Limited | Base |
| 2016-2017 | Arctic Cat | Wildcat X | Base |
| 2013-2015 | Arctic Cat | Wildcat X 1000 | Base |
| 2014-2017 | Arctic Cat | Wildcat X Limited | Base |
| 2016 | Arctic Cat | Wildcat X SE | Base |
| 2015 | Arctic Cat | XR 550 | Base |
| 2015 | Arctic Cat | XR 550 LTD | Base |
| 2015 | Arctic Cat | XR 550 XT | Base |
| 2015 | Arctic Cat | XR 700 | Base |
| 2015 | Arctic Cat | XR 700 LTD | Base |
| 2015 | Arctic Cat | XR 700 XT | Base |
| 2015-2018 | Honda | CB300F | Base |
| 2017-2018 | Honda | CB300F ABS | Base |
| 2019 | Honda | CB300R | Base |
| 2019-2021 | Honda | CB300R ABS | Base |
| 2011-2013 | Honda | CBR250R | Base |
| 2011-2013 | Honda | CBR250R ABS | Base |
| 2015-2020 | Honda | CBR300R | Base |
| 2015-2020 | Honda | CBR300R ABS | Base |
| 2017-2020 | Honda | CMX300 Rebel 300 | Base |
| 2017-2020 | Honda | CMX300 Rebel 300 ABS | Base |
| 2020-2021 | Honda | CRF1100L Africa Twin | Base |
| 2020-2021 | Honda | CRF1100L Africa Twin DCT | Base |
| 2020-2021 | Honda | CRF1100L4 Africa Twin Adventure Sports ES | Base |
| 2020-2021 | Honda | CRF1100L4 Africa Twin Adventure Sports ES DCT | Base |
| 2013-2020 | Honda | CRF250L | Base |
| 2017-2020 | Honda | CRF250L ABS | Base |
| 2017-2020 | Honda | CRF250L Rally | Base |
| 2017-2020 | Honda | CRF250L Rally ABS | Base |
| 2019-2020 | Honda | CRF450L | Base |
| 2002-2021 | Honda | CRF450R | Base |
| 2021 | Honda | CRF450RL | Base |
| 2019-2021 | Honda | CRF450RWE | Base |
| 2017-2021 | Honda | CRF450RX | Base |
| 2005-2009,2012-2017,2019-2021 | Honda | CRF450X | Base |
| 2006-2009,2012-2014 | Honda | TRX450ER Electric Start | Base |
| 2004-2009 | Honda | TRX450R | Base |
| 2008-2009 | Honda | TRX700XX | Base |
| 2012-2013 | Polaris | Sportsman 550 | Base |
| 2010-2011 | Polaris | Sportsman 550 EFI | Base |
| 2010-2011 | Polaris | Sportsman 550 EFI Touring w/ EPS | Base |
| 2010-2011 | Polaris | Sportsman 550 EFI w/ EPS | Base |
| 2009 | Polaris | Sportsman 550 EFI XP | Base |
| 2009 | Polaris | Sportsman 550 EFI XP w/ EPS | Base |
| 2012-2014 | Polaris | Sportsman 550 EPS | Base |
| 2011-2014 | Polaris | Sportsman 550 EPS Browning LE | Base |
| 2012 | Polaris | Sportsman 550 EPS Orange Madness LE | Base |
| 2013 | Polaris | Sportsman 550 EPS Stealth Black LE | Base |
| 2012-2014 | Polaris | Sportsman 550 Touring EPS | Base |
| 2010-2013 | Polaris | Sportsman 550 X2 | Base |
| 2014 | Polaris | Sportsman 550 X2 EPS | Base |
| 2011-2014 | Polaris | Sportsman Forest 550 | Base |
| 1985-1988 | Yamaha | BW200 | Base |
| 1974-1975 | Yamaha | DT125 | Base |
| 1984-1985 | Yamaha | FJ1100 | Base |
| 1986-1993 | Yamaha | FJ1200 | Base |
| 1986-1987 | Yamaha | TT225 | Base |
| 1980-1981 | Yamaha | TT250 | Base |
| 2005-2009,2011-2021 | Yamaha | TTR230 | Base |
| 1999-2004 | Yamaha | TTR250 | Base |
| 1987-2021 | Yamaha | TW200 | Base |
| 1973-1974 | Yamaha | TX750 | Base |
| 1982 | Yamaha | XJ1100 Maxim | Base |
| 1978-1981 | Yamaha | XS1100 | Base |
| 1980-1981 | Yamaha | XS1100L Mid-Special | Base |
| 1979-1981 | Yamaha | XS1100S Special | Base |
| 1982-1983 | Yamaha | XS400 Maxim | Base |
| 1982-1983 | Yamaha | XS400R Seca | Base |
| 1977-1979 | Yamaha | XS750 | Base |
| 1978-1979 | Yamaha | XS750S | Base |
| 1980-1981 | Yamaha | XS850 | Base |
| 1980-1981 | Yamaha | XS850L Mid-Special | Base |
| 1980-1981 | Yamaha | XS850S Special | Base |
| 1982-1983 | Yamaha | XT125 | Base |
| 1982-1983 | Yamaha | XT200 | Base |
| 1992-2007 | Yamaha | XT225 | Base |
| 1980-1983 | Yamaha | XT250 | Base |
| 1983-1984 | Yamaha | XV500 Virago | Base |
| 1987-1988,1990-2000 | Yamaha | XV535 Virago | Base |
| 1992-1998 | Yamaha | YFB250 Timberwolf 2x4 | Base |
| 1994-2000 | Yamaha | YFB250FW Timberwolf 4x4 | Base |
| 1985-1989 | Yamaha | YFM200 Moto-4 | Base |
| 1986-1988 | Yamaha | YFM225 Moto-4 | Base |
| 1999-2004 | Yamaha | YFM250 Bear Tracker | Base |
| 2007-2009 | Yamaha | YFM250 Big Bear | Base |
| 2005-2006 | Yamaha | YFM250 Bruin | Base |
| 1989-1991 | Yamaha | YFM250 Moto-4 | Base |
| 1983-1985 | Yamaha | YTM200 Tri-Moto | Base |
| 1983-1985 | Yamaha | YTM200E Yamahauler | Base |
| 1983-1986 | Yamaha | YTM225 Tri-Moto | Base |
Couldn't load pickup availability
Returning an item
Returning an item
Items can be returned if unused and in original packaging by contacting support@emitperformance.com. Refunds are issued after inspection, with return shipping covered by the customer.
Read more
Brand
Cometic GasketSKU
CGSEX657Safe & Secure
We ensure secure processing of your payment information and do not retain or have any access to your credit card details.
FAQs
A. General FAQs
What is Emit Performance?
What is Emit Performance?
Emit Performance specializes in high-quality automotive performance parts and accessories, offering a wide range of products for car enthusiasts and professionals.
Do you have a physical store?
Do you have a physical store?
We operate as an online store but are also supported by a network of warehouse distributors to ensure fast and reliable shipping.
B. Shipping FAQs
How long does shipping take?
How long does shipping take?
Shipping times depend on your location and the shipping method selected. Orders are typically processed within [1-2] business days.
Do you offer international shipping?
Do you offer international shipping?
Yes, we ship internationally. Shipping fees and times may vary depending on the destination.
Can I track my order?
Can I track my order?
Yes, once your order is shipped, you will receive a tracking number via email to monitor your shipment.
What are your shipping fees?
What are your shipping fees?
Shipping fees depend on the size, weight, and destination of the order
C. Returns and Warranty FAQs
What is your return policy?
What is your return policy?
Unused and unopened products in their original packaging can be returned within [X] days of delivery. Returns must be authorized please contact us at Support@emitperformance.com.
Are all items eligible for return?
Are all items eligible for return?
Special order or non-stocking items are non-returnable. Please check the product description for details.
What if I receive a defective product?
What if I receive a defective product?
If a product is defective, contact us immediately. We’ll guide you through the warranty claim process and provide a replacement or refund if applicable.
D. Dealer & B2B FAQs
Can I register as a dealer?
Can I register as a dealer?
Yes, we offer dealer accounts for businesses. Visit our B2B Dealer Registration page to apply.
